Valid: 22-Aug-2026 9:00pm
Statia is at the green asterisk in the map.
| # | local time | latitude | longitude | magnitude | depth | place |
|---|---|---|---|---|---|---|
| 1 | 22-Aug 5:06am | 19°23′19″N | 64°49′40″W | 3.4 | 15km | 116 km N of Charlotte Amalie, U.S. Virgin Islands |
| 2 | 21-Aug 9:53pm | 19°30′37″N | 64°46′39″W | 3.7 | 11km | 130 km N of Charlotte Amalie, U.S. Virgin Islands |
| 3 | 21-Aug 9:31am | 19°19′32″N | 64°51′59″W | 3.4 | 12km | 109 km N of Charlotte Amalie, U.S. Virgin Islands |
| 4 | 20-Aug 10:41pm | 19°16′31″N | 64°48′52″W | 3.4 | 73km | 104 km N of Charlotte Amalie, U.S. Virgin Islands |
| 5 | 20-Aug 10:36pm | 19°25′14″N | 64°51′53″W | 3.7 | 18km | 119 km N of Charlotte Amalie, U.S. Virgin Islands |
| 6 | 19-Aug 9:49pm | 18°49′23″N | 64°24′33″W | 3.4 | 4km | 67 km NE of Cruz Bay, U.S. Virgin Islands |
| 7 | 19-Aug 10:04am | 18°41′56″N | 64°40′4″W | 3.2 | 54km | 42 km NNE of Cruz Bay, U.S. Virgin Islands |
| 8 | 18-Aug 12:33pm | 19°4′49″N | 64°50′51″W | 3.4 | 34km | 82 km N of Charlotte Amalie, U.S. Virgin Islands |
| 9 | 17-Aug 4:02am | 18°54′58″N | 64°24′20″W | 3.8 | 14km | 76 km NNE of Cruz Bay, U.S. Virgin Islands |
| 10 | 16-Aug 10:10pm | 18°42′32″N | 64°54′59″W | 3.1 | 36km | 40 km N of Charlotte Amalie, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.